Team Statistics
Live standings and qualification metrics across all competition groups.
Group A
Qualification Phase Standings
6 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| A1 | JD 4 | SJKC JALAN DAVIDSON | 9 | 8 | 1 | 0 | 23 | 24 |
| A4 | RUMBIA | SK PADANG RUMBIA | 6 | 4 | 2 | 0 | 11 | 12 |
| A2 | SESMA | SESMA | 5 | 3 | 2 | 0 | 9 | 9 |
| A6 | TOPTUG | SK TAMAN PELANGI SEMENYIH | 5 | 2 | 3 | 0 | 6 | 6 |
| A5 | IBESTAR | SM IMTIAZ YT BESUT | 5 | 1 | 4 | 0 | 1 | 3 |
| A3 | VOLTREX IKRC | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KEMAMAN | 5 | 0 | 5 | 0 | 0 | 0 |
Group B
Qualification Phase Standings
6 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| B2 | JD 2 | SJKC JALAN DAVIDSON | 9 | 9 | 0 | 0 | 25 | 27 |
| B4 | JAYA ALPHA | SK SEBERANG JAYA | 6 | 4 | 2 | 0 | 11 | 12 |
| B1 | JETS | SK JERONG | 5 | 3 | 2 | 0 | 9 | 9 |
| B5 | IKT ROBOTIC | SM IMTIAZ YT KUALA TERENGGANU | 5 | 1 | 3 | 1 | 3 | 4 |
| B6 | ROBO SUPERB | SK BANDAR BAHARU | 5 | 1 | 3 | 1 | 3 | 4 |
| B3 | TAYORIAN | SK SEBERANG TAYOR, TERENGGANU | 5 | 0 | 5 | 0 | 0 | 0 |
Group C
Qualification Phase Standings
7 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| C3 | JD 1 | SJKC JALAN DAVIDSON | 8 | 7 | 1 | 0 | 21 | 21 |
| C4 | SAHUT | SAHUT | 7 | 5 | 2 | 0 | 15 | 15 |
| C5 | JAYA GEORGIAN | SK SEBERANG JAYA | 6 | 4 | 2 | 0 | 11 | 12 |
| C7 | MECHA FALAH | SMA ALFALAH | 6 | 3 | 3 | 0 | 9 | 9 |
| C1 | SESMABOT THUNDER | SM SAINS SULTAN MAHMUD | 6 | 2 | 4 | 0 | 7 | 6 |
| C6 | ALPHA B | SK BINJAI | 6 | 1 | 5 | 0 | 3 | 3 |
| C2 | SIKIBIM | SMK BELARA | 6 | 0 | 6 | 0 | 0 | 0 |
Group D
Qualification Phase Standings
7 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| D7 | SUPER RAPTORS | SK TAMAN MEGAH | 10 | 8 | 2 | 0 | 25 | 24 |
| D6 | SHAMS DROIDZ 2 | SMKA SHEIKH ABDUL MALEK | 7 | 6 | 1 | 0 | 18 | 18 |
| D3 | ROBOSS1 | SK SULTAN SULAIMAN 1 | 6 | 4 | 2 | 0 | 12 | 12 |
| D2 | SENTINEL | SMK CHUKAI | 6 | 3 | 3 | 0 | 8 | 9 |
| D4 | SESTER-DESCA | SEKOLAH MENENGAH SAINS KUALA TERENGGANU | 6 | 2 | 4 | 0 | 7 | 6 |
| D1 | IMAR ERSTER | SM IMTIAZ YAYASAN TERENGGANU MARANG | 6 | 1 | 5 | 0 | 2 | 3 |
| D5 | SIF-BOTIX 2 | SMK IBRAHIM FIKRI | 6 | 0 | 6 | 0 | 0 | 0 |
Group E
Qualification Phase Standings
7 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| E4 | JD 5 | SJKC JALAN DAVIDSON | 8 | 7 | 1 | 0 | 22 | 21 |
| E6 | SHAMS DROIDZ 3 | SMKA SHEIKH ABDUL MALEK | 7 | 5 | 2 | 0 | 15 | 15 |
| E7 | KTS CYBER WARRIOR | SMK KIJAL | 6 | 4 | 2 | 0 | 12 | 12 |
| E2 | IDEXS TITANBOTS | SM IMTIAZ YT DUNGUN | 6 | 3 | 3 | 0 | 9 | 9 |
| E1 | KAMURA JR | SMK BELARA | 6 | 2 | 4 | 0 | 4 | 6 |
| E3 | 45400 LEGO® EDUCATION BRICKQ MOTION PRIME | SK INDERA MAHAKOTA UTAMA | 6 | 1 | 5 | 0 | 3 | 3 |
| E5 | ROBONOVA | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KUALA BERANG | 6 | 0 | 6 | 0 | 0 | 0 |
Group F
Qualification Phase Standings
7 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| F6 | TERUNTUM WARRIORS B | SK TERUNTUM | 7 | 6 | 1 | 0 | 17 | 18 |
| F7 | SKKK2 GEMMA | SEK. KEB. KUBANG KERIAN 2 | 7 | 5 | 2 | 0 | 16 | 15 |
| F3 | TEMAI | SK TEMAI | 6 | 4 | 2 | 0 | 12 | 12 |
| F2 | JAYA BETA | SEKOLAH KEBANGSAAN SEBERANG JAYA | 6 | 3 | 3 | 0 | 9 | 9 |
| F4 | ROBOXPERT | SK BATU 7 | 6 | 2 | 4 | 0 | 6 | 6 |
| F1 | IKONBOT | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KUALA NERUS | 6 | 1 | 5 | 0 | 3 | 3 |
| F5 | SIF-BOTIX | SMK IBRAHIM FIKRI | 6 | 0 | 6 | 0 | 0 | 0 |
Group G
Qualification Phase Standings
7 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| G3 | TERUNTUM WARRIORS C | SK TERUNTUM | 8 | 7 | 1 | 0 | 21 | 21 |
| G1 | IDEXS A | SM IMTIAZ YT DUNGUN | 8 | 6 | 2 | 0 | 18 | 18 |
| G2 | MIGHTY RAPTORS | SK TAMAN MEGAH | 6 | 4 | 2 | 0 | 11 | 12 |
| G4 | FUSION | SMK CHUKAI | 6 | 2 | 4 | 0 | 7 | 6 |
| G6 | NYROX IKRC | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KEMAMAN | 6 | 2 | 4 | 0 | 6 | 6 |
| G7 | PHOENIX | SMK CHUKAI | 6 | 2 | 4 | 0 | 6 | 6 |
| G5 | IBESTARTU | SM IMTIAZ YT BESUT | 6 | 0 | 6 | 0 | 0 | 0 |
Group H
Qualification Phase Standings
7 Teams
| Label | Team Name | School | MP | W | L | D | MW | Points |
|---|---|---|---|---|---|---|---|---|
| H1 | JD 3 | SJKC JALAN DAVIDSON | 10 | 8 | 2 | 0 | 24 | 24 |
| H6 | TERUNTUM WARRIORS A | SK TERUNTUM | 7 | 5 | 2 | 0 | 15 | 15 |
| H5 | SHAMS DROIDZ 1 | SMKA SHEIKH ABDUL MALEK | 6 | 4 | 2 | 0 | 12 | 12 |
| H4 | SS1 A | SEKOLAH KEBANGSAAN SULTAN SULAIMAN 1 | 6 | 3 | 3 | 0 | 8 | 9 |
| H7 | ISET WORRIOR | SM IMTIAZ YT SETIU | 6 | 2 | 4 | 0 | 7 | 6 |
| H2 | XPERT GEARBOTS | SMK PERMAI | 6 | 1 | 5 | 0 | 3 | 3 |
| H3 | KAMURA | SMK BELARA | 6 | 0 | 6 | 0 | 0 | 0 |
Group Standings
Group A
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| A1 | JD 4 | SJKC JALAN DAVIDSON | 9 | 8 | 1 | 0 | 23 | 24 |
| A4 | RUMBIA | SK PADANG RUMBIA | 6 | 4 | 2 | 0 | 11 | 12 |
| A2 | SESMA | SESMA | 5 | 3 | 2 | 0 | 9 | 9 |
| A6 | TOPTUG | SK TAMAN PELANGI SEMENYIH | 5 | 2 | 3 | 0 | 6 | 6 |
| A5 | IBESTAR | SM IMTIAZ YT BESUT | 5 | 1 | 4 | 0 | 1 | 3 |
| A3 | VOLTREX IKRC | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KEMAMAN | 5 | 0 | 5 | 0 | 0 | 0 |
Group B
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| B2 | JD 2 | SJKC JALAN DAVIDSON | 9 | 9 | 0 | 0 | 25 | 27 |
| B4 | JAYA ALPHA | SK SEBERANG JAYA | 6 | 4 | 2 | 0 | 11 | 12 |
| B1 | JETS | SK JERONG | 5 | 3 | 2 | 0 | 9 | 9 |
| B5 | IKT ROBOTIC | SM IMTIAZ YT KUALA TERENGGANU | 5 | 1 | 3 | 1 | 3 | 4 |
| B6 | ROBO SUPERB | SK BANDAR BAHARU | 5 | 1 | 3 | 1 | 3 | 4 |
| B3 | TAYORIAN | SK SEBERANG TAYOR, TERENGGANU | 5 | 0 | 5 | 0 | 0 | 0 |
Group C
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| C3 | JD 1 | SJKC JALAN DAVIDSON | 8 | 7 | 1 | 0 | 21 | 21 |
| C4 | SAHUT | SAHUT | 7 | 5 | 2 | 0 | 15 | 15 |
| C5 | JAYA GEORGIAN | SK SEBERANG JAYA | 6 | 4 | 2 | 0 | 11 | 12 |
| C7 | MECHA FALAH | SMA ALFALAH | 6 | 3 | 3 | 0 | 9 | 9 |
| C1 | SESMABOT THUNDER | SM SAINS SULTAN MAHMUD | 6 | 2 | 4 | 0 | 7 | 6 |
| C6 | ALPHA B | SK BINJAI | 6 | 1 | 5 | 0 | 3 | 3 |
| C2 | SIKIBIM | SMK BELARA | 6 | 0 | 6 | 0 | 0 | 0 |
Group D
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| D7 | SUPER RAPTORS | SK TAMAN MEGAH | 10 | 8 | 2 | 0 | 25 | 24 |
| D6 | SHAMS DROIDZ 2 | SMKA SHEIKH ABDUL MALEK | 7 | 6 | 1 | 0 | 18 | 18 |
| D3 | ROBOSS1 | SK SULTAN SULAIMAN 1 | 6 | 4 | 2 | 0 | 12 | 12 |
| D2 | SENTINEL | SMK CHUKAI | 6 | 3 | 3 | 0 | 8 | 9 |
| D4 | SESTER-DESCA | SEKOLAH MENENGAH SAINS KUALA TERENGGANU | 6 | 2 | 4 | 0 | 7 | 6 |
| D1 | IMAR ERSTER | SM IMTIAZ YAYASAN TERENGGANU MARANG | 6 | 1 | 5 | 0 | 2 | 3 |
| D5 | SIF-BOTIX 2 | SMK IBRAHIM FIKRI | 6 | 0 | 6 | 0 | 0 | 0 |
Group E
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| E4 | JD 5 | SJKC JALAN DAVIDSON | 8 | 7 | 1 | 0 | 22 | 21 |
| E6 | SHAMS DROIDZ 3 | SMKA SHEIKH ABDUL MALEK | 7 | 5 | 2 | 0 | 15 | 15 |
| E7 | KTS CYBER WARRIOR | SMK KIJAL | 6 | 4 | 2 | 0 | 12 | 12 |
| E2 | IDEXS TITANBOTS | SM IMTIAZ YT DUNGUN | 6 | 3 | 3 | 0 | 9 | 9 |
| E1 | KAMURA JR | SMK BELARA | 6 | 2 | 4 | 0 | 4 | 6 |
| E3 | 45400 LEGO® EDUCATION BRICKQ MOTION PRIME | SK INDERA MAHAKOTA UTAMA | 6 | 1 | 5 | 0 | 3 | 3 |
| E5 | ROBONOVA | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KUALA BERANG | 6 | 0 | 6 | 0 | 0 | 0 |
Group F
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| F6 | TERUNTUM WARRIORS B | SK TERUNTUM | 7 | 6 | 1 | 0 | 17 | 18 |
| F7 | SKKK2 GEMMA | SEK. KEB. KUBANG KERIAN 2 | 7 | 5 | 2 | 0 | 16 | 15 |
| F3 | TEMAI | SK TEMAI | 6 | 4 | 2 | 0 | 12 | 12 |
| F2 | JAYA BETA | SEKOLAH KEBANGSAAN SEBERANG JAYA | 6 | 3 | 3 | 0 | 9 | 9 |
| F4 | ROBOXPERT | SK BATU 7 | 6 | 2 | 4 | 0 | 6 | 6 |
| F1 | IKONBOT | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KUALA NERUS | 6 | 1 | 5 | 0 | 3 | 3 |
| F5 | SIF-BOTIX | SMK IBRAHIM FIKRI | 6 | 0 | 6 | 0 | 0 | 0 |
Group G
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| G3 | TERUNTUM WARRIORS C | SK TERUNTUM | 8 | 7 | 1 | 0 | 21 | 21 |
| G1 | IDEXS A | SM IMTIAZ YT DUNGUN | 8 | 6 | 2 | 0 | 18 | 18 |
| G2 | MIGHTY RAPTORS | SK TAMAN MEGAH | 6 | 4 | 2 | 0 | 11 | 12 |
| G4 | FUSION | SMK CHUKAI | 6 | 2 | 4 | 0 | 7 | 6 |
| G6 | NYROX IKRC | SEKOLAH MENENGAH IMTIAZ YAYASAN TERENGGANU KEMAMAN | 6 | 2 | 4 | 0 | 6 | 6 |
| G7 | PHOENIX | SMK CHUKAI | 6 | 2 | 4 | 0 | 6 | 6 |
| G5 | IBESTARTU | SM IMTIAZ YT BESUT | 6 | 0 | 6 | 0 | 0 | 0 |
Group H
| Label | Team Name | School | MP | W | L | D | MW | Pts |
|---|---|---|---|---|---|---|---|---|
| H1 | JD 3 | SJKC JALAN DAVIDSON | 10 | 8 | 2 | 0 | 24 | 24 |
| H6 | TERUNTUM WARRIORS A | SK TERUNTUM | 7 | 5 | 2 | 0 | 15 | 15 |
| H5 | SHAMS DROIDZ 1 | SMKA SHEIKH ABDUL MALEK | 6 | 4 | 2 | 0 | 12 | 12 |
| H4 | SS1 A | SEKOLAH KEBANGSAAN SULTAN SULAIMAN 1 | 6 | 3 | 3 | 0 | 8 | 9 |
| H7 | ISET WORRIOR | SM IMTIAZ YT SETIU | 6 | 2 | 4 | 0 | 7 | 6 |
| H2 | XPERT GEARBOTS | SMK PERMAI | 6 | 1 | 5 | 0 | 3 | 3 |
| H3 | KAMURA | SMK BELARA | 6 | 0 | 6 | 0 | 0 | 0 |
Loading elimination bracket…
Elimination Bracket Ranking (Top 32 to Final)
Final Ranking
| Rank | Team(s) |
|---|---|
| 1st | B02 |
| 2nd | D07 |
| 3rd | A01 |
| 4th | H01 |
| 5th - 8th | C03, E04, G03, G01 |
| 9th - 16th | E06, A04, H06, D06, F06, B04, F07, C04 |
| 17th - 32nd | TBD |
Round of 16
| Match Code | Team 1 | Team 2 | Score |
|---|---|---|---|
| E-R16-01 | C03 | E06 | 3 - 0 |
| E-R16-02 | B02 | A04 | 3 - 0 |
| E-R16-03 | A01 | H06 | 3 - 0 |
| E-R16-04 | D06 | E04 | 0 - 3 |
| E-R16-05 | F06 | H01 | 0 - 3 |
| E-R16-06 | G03 | B04 | 3 - 0 |
| E-R16-07 | F07 | G01 | 0 - 3 |
| E-R16-08 | D07 | C04 | 3 - 0 |
Quarterfinal
| Match Code | Team 1 | Team 2 | Score |
|---|---|---|---|
| E-QF-01 | C03 | B02 | 0 - 2 |
| E-QF-02 | A01 | E04 | 2 - 1 |
| E-QF-03 | H01 | G03 | 3 - 0 |
| E-QF-04 | G01 | D07 | 0 - 3 |
Semifinal
| Match Code | Team 1 | Team 2 | Score |
|---|---|---|---|
| E-SF-01 | B02 | A01 | 3 - 0 |
| E-SF-02 | H01 | D07 | 0 - 3 |
Final
| Match Code | Team 1 | Team 2 | Score |
|---|---|---|---|
| E-F-01 | B02 | D07 | 2 - 1 |
3rd Place Playoff
| Match Code | Team 1 | Team 2 | Score |
|---|---|---|---|
| E-3P-01 | A01 | H01 | 3 - 0 |